Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Day | Date | Time | Division | Venue | Home Team | AwayTeam | ||||
Monday | 06-Oct-2025 | 19:00 | RACKETBALL CHAMPIONSHIP | Avenue Drivers | Chichester Chargers | |||||
Thursday | 09-Oct-2025 | 19:30 | RACKETBALL CHAMPIONSHIP | Fair Oak Racketeers | Trojans Troupers | |||||
Saturday | 18-Oct-2025 | 15:00 | RACKETBALL CHAMPIONSHIP | Trojans Troupers | Nuffield Racketeers | |||||
Wednesday | 22-Oct-2025 | 19:00 | RACKETBALL CHAMPIONSHIP | Chichester Chargers | Fair Oak Racketeers | |||||
Wednesday | 29-Oct-2025 | 19:00 | RACKETBALL CHAMPIONSHIP | Chichester Chargers | Trojans Troupers | |||||
Monday | 03-Nov-2025 | 19:00 | RACKETBALL CHAMPIONSHIP | Avenue Drivers | Nuffield Racketeers | |||||
Saturday | 15-Nov-2025 | 15:00 | RACKETBALL CHAMPIONSHIP | Trojans Troupers | Avenue Drivers | |||||
Thursday | 27-Nov-2025 | 19:30 | RACKETBALL CHAMPIONSHIP | Fair Oak Racketeers | Avenue Drivers | |||||
Thursday | 27-Nov-2025 | 18:40 | RACKETBALL CHAMPIONSHIP | Nuffield Racketeers | Chichester Chargers | |||||
Thursday | 11-Dec-2025 | 18:40 | RACKETBALL CHAMPIONSHIP | Nuffield Racketeers | Fair Oak Racketeers | |||||
Monday | 12-Jan-2026 | 19:00 | RACKETBALL CHAMPIONSHIP | Avenue Drivers | Fair Oak Racketeers | |||||
Thursday | 15-Jan-2026 | 18:40 | RACKETBALL CHAMPIONSHIP | Nuffield Racketeers | Trojans Troupers | |||||
Thursday | 22-Jan-2026 | 18:40 | RACKETBALL CHAMPIONSHIP | Nuffield Racketeers | Avenue Drivers | |||||
Thursday | 05-Feb-2026 | 19:30 | RACKETBALL CHAMPIONSHIP | Fair Oak Racketeers | Chichester Chargers | |||||
Monday | 09-Feb-2026 | 19:00 | RACKETBALL CHAMPIONSHIP | Avenue Drivers | Trojans Troupers | |||||
Wednesday | 18-Feb-2026 | 19:00 | RACKETBALL CHAMPIONSHIP | Chichester Chargers | Nuffield Racketeers | |||||
Saturday | 21-Feb-2026 | 15:00 | RACKETBALL CHAMPIONSHIP | Trojans Troupers | Fair Oak Racketeers | |||||
Thursday | 05-Mar-2026 | 19:30 | RACKETBALL CHAMPIONSHIP | Fair Oak Racketeers | Nuffield Racketeers | |||||
Saturday | 07-Mar-2026 | 15:00 | RACKETBALL CHAMPIONSHIP | Trojans Troupers | Chichester Chargers | |||||
Wednesday | 01-Apr-2026 | 19:00 | RACKETBALL CHAMPIONSHIP | Chichester Chargers | Avenue Drivers |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Card not Received One of the Clubs has withdrawn from the League League Organiser Adjustments have been made to this result |